New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 50 ft
- From each side
- 10 to 20 ft in most zones
- From the back
- 30 to 40 ft
- Height
- 30 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Coverage by above-grade structures |
|---|---|---|---|---|---|
| R-125Lots of 25,000 sq ft | 50 ft | Varies | 40 ft | 30 ft, 2.5 stories | 20% |
| R-110Lots of 19,250 sq ft | 40 ft | Varies | 40 ft | 30 ft, 2.5 stories | 20% |
| R-1Lots of 14,000 sq ft | 40 ft | Varies | 30 ft | 30 ft, 2.5 stories | 20% |
| R-1ALots of 14,000 sq ft | 40 ft | Varies | 30 ft | 30 ft, 2.5 stories | 20% |
| R-2Lots of 10,500 sq ft | 40 ft | Varies | 30 ft | 30 ft, 2.5 stories | 20% |
| R-2ALots of 14,000 sq ft | 40 ft | Varies | 30 ft | 30 ft, 2.5 stories | 20% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.