New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 25 to 50 ft
- From each side
- Depends on your lot
- From the back
- 30 to 50 ft
- Height
- 30 to 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Improved lot coverage |
|---|---|---|---|---|---|---|
| R-ALots of 40,000 sq ft | 50 ft | Varies | 50 ft | 35 ft | 15% | 30% |
| R-BBLots of 30,000 sq ft | 50 ft | Varies | 50 ft | 33 ft | 15% | 30% |
| R-BLots of 22,500 sq ft | 50 ft | Varies | 40 ft | 33 ft | 15% | 30% |
| R-CLots of 15,000 sq ft | 35 ft | Varies | 30 ft | 30 ft | 20% | 35% |
| R-DLots of 10,000 sq ft | 25 ft | Varies | 30 ft | 30 ft | 20% | 35% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.