New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- 10 to 25 ft
- From the back
- 25 ft
- Height
- 30 to 40 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Total coverage |
|---|---|---|---|---|---|---|
| A-130-1Lots of 130,000 sq ft | Varies | 25 ft | 25 ft | 40 ft, 2.5 stories | 5% | 15% |
| A-130-2Lots of 80,000 sq ft | Varies | 25 ft | 25 ft | 40 ft, 2.5 stories | 10% | 20% |
| A-130-3Lots of 40,000 sq ft | Varies | 25 ft | 25 ft | 40 ft, 2.5 stories | 15% | 25% |
| A-40Lots of 40,000 sq ft | Varies | 25 ft | 25 ft | 40 ft, 2.5 stories | 15% | 30% |
| A-22.5Lots of 22,500 sq ft | Varies | 25 ft | 25 ft | 40 ft, 2.5 stories | 15% | 30% |
| A-5Lots of 5,000 sq ft | 20 ft | 10 ft | 25 ft | 30 ft, 2 stories | 20% | 55% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.