New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| RR | 50 ft | 30 ft | Varies | 35 ft | 45% |
| R75 | Varies | Varies | Varies | 35 ft | 45% |
| R100 | Varies | 15 ft | Varies | 35 ft | 45% |
| R100B | Varies | Varies | Varies | 35 ft | 45% |
| RD2 | Varies | Varies | Varies | 35 ft | 45% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.