New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 100 ft
- From each side
- 10 to 100 ft in most zones
- From the back
- 35 to 100 ft
- Height
- 30 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything paved or built |
|---|---|---|---|---|---|
| R-20ACLots of 20 acres | 100 ft | 100 ft | 100 ft | 30 ft, 2.5 stories | 3% |
| R-5ACLots of 5 acres | 65 ft | 50 ft | 65 ft | 30 ft, 2.5 stories | 8% |
| R-88Lots of 88,000 sq ft | 65 ft | 25 ft | 65 ft | 30 ft, 2.5 stories | 10% |
| R-40Lots of 40,000 sq ft | 50 ft | 25 ft | 50 ft | 30 ft, 2.5 stories | 20% |
| R-20Lots of 20,000 sq ft | 50 ft | 10 ft | 50 ft | 30 ft, 2.5 stories | 25% |
| R-13Lots of 13,125 sq ft | 40 ft | Varies | 35 ft | 30 ft, 2.5 stories | 25% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.