New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 50 ft
- From each side
- 10 to 50 ft in most zones
- From the back
- 30 to 50 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Improved lot coverage |
|---|---|---|---|---|---|---|
| R-7Lots of 7,000 sq ft | 40 ft | Varies | 30 ft | 35 ft, 2 stories | Varies | 35% |
| R-15Lots of 15,000 sq ft | 40 ft | Varies | 50 ft | 35 ft, 2 stories | Varies | 30% |
| R-25Lots of 25,000 sq ft | 50 ft | Varies | 40 ft | 35 ft, 2 stories | Varies | 30% |
| R-44Lots of 1 acre | 50 ft | Varies | 50 ft | 35 ft, 2 stories | 10% | 25% |
| R-88Lots of 2 acres | 50 ft | 50 ft | 50 ft | 35 ft, 2 stories | 6% | 20% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.