New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 30 to 75 ft
- From each side
- 10 to 20 ft
- From the back
- 40 to 50 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Improvement coverage |
|---|---|---|---|---|---|---|
| R-40Lots of 40,500 sq ft | 75 ft | 20 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-40NLots of 40,500 sq ft | 75 ft | 15 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-30Lots of 30,000 sq ft | 75 ft | 20 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-25NLots of 25,000 sq ft | 30 ft | 10 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-25Lots of 25,000 sq ft | 50 ft | 15 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-21Lots of 21,000 sq ft | 50 ft | 15 ft | 50 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-15Lots of 15,000 sq ft | 40 ft | 15 ft | 40 ft | 35 ft, 2.5 stories | Varies | Varies |
| R-10Lots of 10,500 sq ft | 40 ft | 10 ft | 40 ft | 35 ft, 2.5 stories | Varies | Varies |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.