New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 60 ft
- From each side
- 15 to 30 ft
- From the back
- 40 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height |
|---|---|---|---|---|
| R-3.2Lots of 139,392 sq ft | 60 ft | 30 ft | 40 ft | — |
| R-3.7Lots of 161,172 sq ft | 60 ft | 30 ft | 40 ft | — |
| R-1.6Lots of 69,696 sq ft | 60 ft | 30 ft | 40 ft | — |
| R-1Lots of 1 acre | 60 ft | 30 ft | 40 ft | — |
| MFLots of 1 acre | 60 ft | 15 ft | 40 ft | — |
- A dash means this check has no limit for that item.