New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 25 to 50 ft
- From each side
- 5 to 30 ft
- From the back
- 25 to 80 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| RLots of 20,000 sq ft | 50 ft | 20 ft | 50 ft | 35 ft | 20% |
| R-SEPLots of 1 acre | 50 ft | 30 ft | 80 ft | 35 ft | 20% |
| R-CLLots of 10,000 sq ft | 30 ft | 10 ft | 30 ft | 35 ft | 30% |
| RALots of 10,000 sq ft | 25 ft | 15 ft | 35 ft | 35 ft | 20% |
| RA-SEPLots of 1 acre | 50 ft | 30 ft | 80 ft | 35 ft | 20% |
| RBLots of 6,000 sq ft | 25 ft | 5 ft, 15 ft total | 25 ft | — | 33% |
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.