New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 20 to 100 ft
- From each side
- 10 to 75 ft
- From the back
- 20 to 75 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything paved or built |
|---|---|---|---|---|---|
| RCLots of 5 acres | 100 ft | 75 ft | 75 ft | 35 ft, 2.5 stories | 5% |
| LDRLots of 2 acres | 75 ft | 50 ft | — | 35 ft, 2.5 stories | 5% |
| MLDRLots of 1 acre | 35 ft | 25 ft | 75 ft | 35 ft, 2.5 stories | 15% |
| MDRLots of 14,520 sq ft | 25 ft | 15 ft | 25 ft | 35 ft, 2.5 stories | 25% |
| HVRLots of 10,890 sq ft | 20 ft | 10 ft | 20 ft | 35 ft, 2.5 stories | 30% |
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.