New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 35 to 75 ft
- From each side
- 10 to 40 ft
- From the back
- 30 to 75 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| R10Lots of 10,000 sq ft | 35 ft | 10 ft, 25 ft total | 30 ft | 35 ft | 30% |
| R15Lots of 15,000 sq ft | 35 ft | 10 ft, 25 ft total | 30 ft | 35 ft | 30% |
| R30Lots of 30,000 sq ft | 60 ft | 25 ft | 60 ft | 35 ft | 30% |
| R40Lots of 40,000 sq ft | 75 ft | 35 ft | 75 ft | 35 ft | 30% |
| R100Lots of 100,000 sq ft | 75 ft | 40 ft | 75 ft | 35 ft | 15% |
- Coverage is a share of the lot.