New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 50 ft
- From each side
- 20 to 50 ft
- From the back
- 40 to 50 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together |
|---|---|---|---|---|---|
| R-3Lots of 30,000 sq ft | 40 ft | 20 ft | 40 ft | 35 ft | 20% |
| R-4Lots of 22,000 sq ft | 40 ft | 20 ft | 40 ft | 35 ft | 20% |
| R-2Lots of 45,000 sq ft | 40 ft | 30 ft | 40 ft | 35 ft | 20% |
| R-1Lots of 2 acres | 50 ft | 30 ft | 50 ft | 35 ft | 20% |
| ALots of 3 acres | 50 ft | 50 ft | 50 ft | 35 ft | 20% |
| RRLots of 3 acres | 50 ft | 40 ft | 50 ft | 35 ft | 20% |
- Coverage is a share of the lot.