New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 30 to 40 ft
- From each side
- 15 to 25 ft
- From the back
- 30 to 50 ft
- Height
- 35 to 45 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| ALots of 1 acre | 40 ft | 25 ft | 50 ft | 45 ft | 15% |
| RRLots of 3 acres | 40 ft | 25 ft | 50 ft | 45 ft | 15% |
| LRLots of 2 acres | 40 ft | 25 ft | 40 ft | 35 ft | 20% |
| MRLots of 18,000 sq ft | 30 ft | 15 ft | 30 ft | 35 ft | 20% |
| HRLots of 1 acre | 40 ft | 25 ft | 50 ft | 35 ft | 15% |
- Coverage is a share of the lot.