New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 100 ft
- From each side
- 20 to 50 ft
- From the back
- 30 to 100 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| VRLots of 2 acres | 40 ft | 20 ft | 30 ft | 35 ft | 30% |
| VCLots of 1 acre | 40 ft | 20 ft | 30 ft | 35 ft | 30% |
| R-5Lots of 5 acres | 50 ft | 40 ft | 50 ft | 35 ft | 20% |
| R-10Lots of 10 acres | 50 ft | 50 ft | 50 ft | 35 ft | — |
| C-15Lots of 15 acres | 100 ft | 50 ft | 100 ft | 35 ft | 10% |
| CLots of 25 acres | 100 ft | 50 ft | 100 ft | 35 ft | 10% |
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.