New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 20 to 50 ft
- From each side
- 10 to 50 ft
- From the back
- 25 to 50 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together |
|---|---|---|---|---|---|
| VR-1Lots of 9,000 sq ft | 20 ft | 15 ft | 25 ft | 35 ft | 15% |
| VR-2Lots of 10,000 sq ft | 20 ft | 15 ft | 25 ft | 35 ft | 25% |
| VR-3Lots of 20,000 sq ft | 20 ft | 10 ft | 25 ft | 35 ft | 20% |
| ALots of 3 acres | 50 ft | 30 ft | 50 ft | 35 ft | 15% |
| RRLots of 4 acres | 50 ft | 50 ft | 30 ft | 35 ft | 20% |
- Coverage is a share of the lot.