New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 to 50 ft
- From each side
- 20 to 50 ft
- From the back
- 30 to 40 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together |
|---|---|---|---|---|---|
| R-1Lots of 1 acre | 50 ft | 40 ft | 40 ft | 35 ft | 40% |
| R-2Lots of 2 acres | 50 ft | 40 ft | 40 ft | 35 ft | 40% |
| R-3-SLots of 12,000 sq ft | 40 ft | 20 ft | 30 ft | 35 ft | 50% |
| R-3Lots of 1 acre | 50 ft | 40 ft | 40 ft | 35 ft | 40% |
| CR-SLots of 22,000 sq ft | 40 ft | 20 ft | 30 ft | 35 ft | 50% |
| CRLots of 1 acre | 50 ft | 40 ft | 40 ft | 35 ft | 40% |
| ALots of 3 acres | 50 ft | 50 ft | 40 ft | 35 ft | 15% |
- Coverage is a share of the lot.