New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- 25 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Everything paved or built |
|---|---|---|---|---|---|---|
| ALots of 1 acre | 50 ft | 20 ft, 50 ft total | 25 ft | 35 ft | 15% | 25% |
| R-A | 50 ft | Varies | 25 ft | 35 ft | Varies | Varies |
| R-AB | Varies | Varies | 25 ft | 35 ft | Varies | Varies |
| R-B | Varies | Varies | 25 ft | 35 ft | Varies | Varies |
| R-C | Varies | Varies | 25 ft | 35 ft | Varies | Varies |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.