New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 20 to 75 ft
- From each side
- 5 to 50 ft
- From the back
- 30 to 50 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Building coverage (house) | Everything paved or built |
|---|---|---|---|---|---|---|
| RRLots of 2 acres | 75 ft | 50 ft | 50 ft | 35 ft, 2.5 stories | 10% | 15% |
| RR-T2Lots of 1 acre | 60 ft | 35 ft | 50 ft | 35 ft, 2.5 stories | 10% | 20% |
| R1.5Lots of 30,000 sq ft | 45 ft | 25 ft | 40 ft | 35 ft, 2.5 stories | 12% | 25% |
| RR-T1Lots of 25,000 sq ft | 50 ft | 25 ft | 40 ft | 35 ft, 2.5 stories | 12% | 25% |
| H-2Lots of 15,000 sq ft | 35 ft | 10 ft, 25 ft total | 35 ft | — | — | — |
| H-1Lots of 5,000 sq ft | 20 ft | 5 ft, 18 ft total | 30 ft | — | — | — |
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.