New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 25 to 35 ft
- From each side
- 5 to 20 ft
- From the back
- 15 to 35 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything paved or built |
|---|---|---|---|---|---|
| R-1Lots of 2 acres | 30 ft | 20 ft | 20 ft | 35 ft | Varies |
| R-2Lots of 65,340 sq ft | 25 ft | 15 ft | 15 ft | 35 ft | Varies |
| R-3Lots of 1 acre | 25 ft | 15 ft | 15 ft | 35 ft | Varies |
| R-4Lots of 32,670 sq ft | 25 ft | 15 ft | 15 ft | 35 ft | Varies |
| R-5Lots of 21,780 sq ft | 25 ft | 15 ft | 15 ft | 35 ft | Varies |
| R-6Lots of 10,890 sq ft | 25 ft | 15 ft | 15 ft | 35 ft | Varies |
| R-7Lots of 10,890 sq ft | 25 ft | 10 ft, 25 ft total | 15 ft | 35 ft | Varies |
| R-8Lots of 8,500 sq ft | 25 ft | 8 ft, 20 ft total | 15 ft | 35 ft | Varies |
| R-9Lots of 6,500 sq ft | 25 ft | 5 ft, 15 ft total | 15 ft | 35 ft | Varies |
| Borough R1Lots of 20,000 sq ft | 35 ft | 10 ft, 30 ft total | 35 ft | 35 ft, 3 stories | — |
| Borough R2Lots of 10,000 sq ft | 30 ft | 10 ft, 25 ft total | 35 ft | 35 ft, 3 stories | — |
| Borough R3Lots of 7,200 sq ft | 25 ft | 8 ft, 20 ft total | 35 ft | 35 ft, 3 stories | — |
| Borough R4Lots of 6,000 sq ft | 25 ft | 8 ft, 20 ft total | 35 ft | 35 ft, 3 stories | — |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.