New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 40 ft
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- 30 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Everything built on the lot |
|---|---|---|---|---|---|---|
| R1Lots of 18,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | Varies | 40% |
| R2Lots of 15,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | Varies | 40% |
| R2ALots of 18,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | Varies | 40% |
| R3Lots of 8,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | 25% | 50% |
| R3ALots of 10,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | 25% | 50% |
| R4Lots of 8,000 sq ft | 40 ft | Varies | Varies | 30 ft, 2.5 stories | 30% | 50% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.