New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 25 ft
- From each side
- Depends on your lot
- From the back
- 25 ft
- Height
- 30 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Everything paved or built |
|---|---|---|---|---|---|---|
| R-1aLots of 5,000 sq ft | 25 ft | Varies | 25 ft | 30 ft, 2.5 stories | Varies | 70% |
| R-1bLots of 4,000 sq ft | 25 ft | Varies | 25 ft | 30 ft, 2.5 stories | Varies | 70% |
| R-2aLots of 5,000 sq ft | 25 ft | Varies | 25 ft | 30 ft, 2.5 stories | Varies | 70% |
| R-2bLots of 4,000 sq ft | 25 ft | Varies | 25 ft | 30 ft, 2.5 stories | Varies | 70% |
| R-3Lots of 4,000 sq ft | 25 ft | Varies | 25 ft | 30 ft, 2.5 stories | 40% | 80% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.