New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- 30 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Principal building coverage |
|---|---|---|---|---|---|
| S-60Lots of 6,000 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| S-50Lots of 5,000 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| S-40Lots of 4,000 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| S-30Lots of 3,000 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| S-25Lots of 2,500 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| S-25-HDLots of 2,500 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
| TFLots of 3,200 sq ft | Varies | Varies | Varies | 30 ft, 2.5 stories | Varies |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.