New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Principal building coverage | Everything built on the lot |
|---|---|---|---|---|---|---|
| MR | Varies | Varies | Varies | 35 ft | Varies | Varies |
| R-5 | Varies | Varies | Varies | 35 ft | Varies | 15% |
| R-2 | Varies | Varies | Varies | 35 ft | 10% | 15% |
| R-1Lots of 1 acre | 50 ft | 30 ft | 50 ft | 35 ft | 10% | 15% |
| RLots of 21,780 sq ft | 50 ft | 20 ft | 35 ft | 35 ft | 15% | 25% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.