New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- 8 to 75 ft
- From the back
- 20 to 200 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot | Everything paved or built |
|---|---|---|---|---|---|---|
| ALots of 6 acres | Varies | 75 ft | 200 ft | 35 ft, 2.5 stories | 10% | 20% |
| RR-3Lots of 3 acres | Varies | 25 ft, 75 ft total | 50 ft | 35 ft, 2.5 stories | 10% | 20% |
| RR-5Lots of 5 acres | Varies | 25 ft, 75 ft total | 50 ft | 35 ft, 2.5 stories | 10% | 20% |
| R-40Lots of 40,000 sq ft | Varies | 25 ft, 75 ft total | 50 ft | 35 ft, 2.5 stories | 10% | 20% |
| R-20Lots of 20,000 sq ft | Varies | 15 ft | 50 ft | 35 ft, 2.5 stories | 15% | 25% |
| R-15 | Varies | 10 ft, 30 ft total | 50 ft | 35 ft, 2.5 stories | 20% | 30% |
| R-10 | Varies | 8 ft, 20 ft total | 40 ft | 35 ft, 2.5 stories | 20% | 30% |
| R-10ALots of 10,000 sq ft | Varies | 8 ft | 25 ft | 35 ft, 2.5 stories | 25% | 35% |
| R-10BLots of 7,500 sq ft | Varies | 8 ft, 20 ft total | 20 ft | 35 ft, 2.5 stories | 25% | 35% |
| R-7 | Varies | 8 ft, 20 ft total | 20 ft | 35 ft, 2.5 stories | 20% | 30% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.