New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 35 to 125 ft in most zones
- From each side
- 25 to 60 ft in most zones
- From the back
- 45 to 125 ft in most zones
- Height
- Depends on your lot
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Building coverage of the house |
|---|---|---|---|---|---|
| R-4Lots of 4 acres | 125 ft | 60 ft | 125 ft | Varies | 10% |
| R-3 | Varies | Varies | Varies | Varies | 10% |
| R-2 | Varies | Varies | Varies | Varies | 10% |
| R-1 | Varies | Varies | Varies | Varies | 10% |
| R-1/ILots of 15,000 sq ft | 35 ft | 25 ft | 45 ft | Varies | 10% |
| LRLots of 20,000 sq ft | 40 ft | 30 ft | 60 ft | Varies | 10% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.