New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 20 to 25 ft
- From each side
- 4 ft
- From the back
- Depends on your lot
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| R-1Lots of 5,000 sq ft | 25 ft | 4 ft, 14 ft total | Varies | 35 ft, 2.5 stories | 30% |
| R-2Lots of 5,000 sq ft | 25 ft | 4 ft, 14 ft total | Varies | 35 ft, 2.5 stories | 30% |
| R-2-2FLots of 5,000 sq ft | 20 ft | 4 ft, 14 ft total | Varies | 35 ft, 3 stories | 40% |
| R-3Lots of 5,000 sq ft | 25 ft | 4 ft, 14 ft total | Varies | 35 ft, 2.5 stories | 30% |
| R-3-2FLots of 5,000 sq ft | 20 ft | 4 ft, 14 ft total | Varies | 35 ft, 3 stories | 40% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.