New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- 4 to 15 ft
- From the back
- 25 to 40 ft
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| A-A-ALots of 20,000 sq ft | Varies | 15 ft | 40 ft | 35 ft, 2.5 stories | 25% |
| A-ALots of 7,500 sq ft | Varies | 8 ft and 4 ft | 25 ft | 35 ft, 2.5 stories | 30% |
| A A-1Lots of 10,000 sq ft | Varies | 15 ft | 25 ft | 35 ft, 2.5 stories | 30% |
| ALots of 5,000 sq ft | Varies | 8 ft and 4 ft | 25 ft | 35 ft, 2.5 stories | 40% |
| BLots of 5,000 sq ft | Varies | 8 ft and 4 ft | 25 ft | 35 ft, 2.5 stories | 40% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.