New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything built on the lot |
|---|---|---|---|---|---|
| PMLots of 5 acres | Varies | Varies | Varies | 35 ft | Varies |
| FPLots of 7 acres | Varies | Varies | Varies | 35 ft | Varies |
| LTLots of 10 acres | Varies | Varies | Varies | 35 ft | Varies |
| HLLots of 12 acres | Varies | Varies | Varies | 35 ft | Varies |
| R-1.5Lots of 65,340 sq ft | 75 ft | 30 ft | 50 ft | 35 ft | 15% |
| VRLots of 65,340 sq ft | 5 ft | 15 ft | 25 ft | 35 ft | 15% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.