New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 25 to 75 ft in most zones
- From each side
- 20 to 60 ft in most zones
- From the back
- 20 to 80 ft in most zones
- Height
- 35 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | Everything paved or built |
|---|---|---|---|---|---|
| SRRLots of 10 acres | 75 ft | 60 ft | 80 ft | 35 ft, 2.5 stories | — |
| ARLots of 8 acres | Varies | Varies | Varies | 35 ft, 2.5 stories | Varies |
| RRLots of 5 acres | Varies | Varies | Varies | 35 ft, 2.5 stories | Varies |
| HRLots of 2 acres | 25 ft | 25 ft | 30 ft | 35 ft, 2.5 stories | — |
| R-1Lots of 1 acre | 50 ft | 30 ft | 30 ft | 35 ft, 2.5 stories | — |
| VRLots of 1 acre | 50 ft | 30 ft | 30 ft | 35 ft, 2.5 stories | — |
| VR-20Lots of 20,000 sq ft | 50 ft | 20 ft | 20 ft | 35 ft, 2.5 stories | — |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- A dash means this check has no limit for that item.
- Coverage is a share of the lot.