New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 14 to 60 ft in most zones
- From each side
- 10 to 15 ft
- From the back
- Depends on your lot
- Height
- 30 to 32 ft
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | All covered and impervious area |
|---|---|---|---|---|---|---|
| R-1Lots of 25,000 sq ft | 60 ft | 15 ft | 50 ft | 32 ft, 2.5 stories | Varies | 45% |
| R-2ALots of 20,000 sq ft | 35 ft | 10 ft | 50 ft | 30 ft, 2.5 stories | Varies | 45% |
| R-2BLots of 20,000 sq ft | Varies | 10 ft | Varies | 32 ft, 2.5 stories | Varies | 45% |
| R-3ALots of 15,000 sq ft | 25 ft | 10 ft | 25 ft | 30 ft, 2.5 stories | Varies | 45% |
| R-3BLots of 15,000 sq ft | 60 ft | 10 ft | 50 ft | 32 ft, 2.5 stories | Varies | 45% |
| R-3CLots of 13,000 sq ft | 60 ft | 10 ft | 50 ft | 32 ft, 2.5 stories | Varies | 45% |
| R-4ALots of 10,000 sq ft | 25 ft | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
| R-4BLots of 10,000 sq ft | 25 ft | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
| R-5ALots of 7,500 sq ft | 25 ft | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
| R-5BLots of 7,000 sq ft | 25 ft | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
| R-6ALots of 5,000 sq ft | 14 ft | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
| R-6BLots of 5,000 sq ft | Varies | 10 ft | Varies | 30 ft, 2.5 stories | Varies | 45% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.