New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- 20 to 50 ft
- From each side
- 5 to 20 ft
- From the back
- 20 to 40 ft
- Height
- 35 ft in most zones
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together |
|---|---|---|---|---|---|
| R-400Lots of 35,000 sq ft | 50 ft | 20 ft, 50 ft total | 40 ft | 35 ft | 20% |
| R-200Lots of 20,000 sq ft | 40 ft | 15 ft, 35 ft total | 30 ft | 35 ft | 20% |
| R-150Lots of 15,000 sq ft | 40 ft | 10 ft, 25 ft total | 30 ft | 35 ft | 30% |
| R-100Lots of 10,000 sq ft | 30 ft | 10 ft, 25 ft total | 30 ft | Varies | 30% |
| R-75Lots of 7,500 sq ft | 20 ft | 5 ft, 15 ft total | 25 ft | 35 ft | 30% |
| R-75ALots of 7,500 sq ft | 25 ft | 8 ft, 20 ft total | 25 ft | Varies | 30% |
| R-70Lots of 7,000 sq ft | 20 ft | 5 ft, 15 ft total | 20 ft | Varies | 30% |
| R-50Lots of 5,000 sq ft | 20 ft | 5 ft, 15 ft total | 20 ft | Varies | 30% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.