New house or addition
Depends on your zone. Your address will show your exact numbers.
- From the street
- Depends on your lot
- From each side
- Depends on your lot
- From the back
- Depends on your lot
- Height
- Depends on your lot
See the limits for every zone
| Zone | Front | Each side | Rear | Height | All buildings together | Everything paved or built |
|---|---|---|---|---|---|---|
| R-1-30Lots of 3,000 sq ft | Varies | Varies | Varies | Varies | 30% | 60% |
| R-1-30ILots of 3,000 sq ft | Varies | Varies | Varies | Varies | 40% | 70% |
| R-1-40Lots of 4,000 sq ft | Varies | Varies | Varies | Varies | 30% | 60% |
| R-1-40ILots of 4,000 sq ft | Varies | Varies | Varies | Varies | 38% | 65% |
| R-1-50Lots of 5,000 sq ft | Varies | Varies | Varies | Varies | 25% | 55% |
| R-1-50ILots of 5,000 sq ft | Varies | Varies | Varies | Varies | 35% | 55% |
| R-1-60Lots of 6,000 sq ft | Varies | Varies | Varies | Varies | 25% | 50% |
| R-1-60ILots of 6,000 sq ft | Varies | Varies | Varies | Varies | 35% | 50% |
- Varies means the limit depends on details of your lot. Check your address to see what we can work out.
- Coverage is a share of the lot.